Postgraduate courses fees 2012/13
Please find below tuition fees for 2012 entry.
| Home/EU Students | International (non-EU) students |
| Advanced Practice MSc (part-time per annum, two years) | £6,175 | £11,600 |
| Biomedical Science MRes (full-time, one year) | £7,250 | £15,400 |
| Clinical Practice MRes (full-time, one year) | £6,175 | £11,600 |
| Health Sciences MSc (full-time, one year) | £4,950 | £12,900 |
| Health Sciences MSc (part-time per annum, two years) | £2,750 | n/a |
| Maternal and Child Health MSc (part-time per annum, two years) | £6,250 | £11,600 |
| Physician Assistant Studies PgDip (full-time per annum, two years) | £7,950 | £16,500 |
| Rehabilitation MSc (full-time, one year) | £6,250 | £11,600 |
| MD(Res) (part-time per annum, two+ years) | £2,200 | n/a |
| MPhil/PhD (full-time per annum, three+ years)) | £3,950 | £16,200 |
| MPhil/PhD (part-time per annum, three+ years) | £2,200 | £8,100 |
Information about undergraduate fees and funding.

